Premium Shell Products Catalog
Trusted by industries across the Philippines. Browse our complete range of Shell marine lubricants, engine oils, and industrial solutions with downloadable technical specifications.
Circulating - Bearing Oils
| Product Name | ISO Viscosity Grade | Viscosity Index | Documents |
|---|---|---|---|
Shell Morlina S2 BL 10
Shell Morlina S2 BL 10Specialized for high-speed spindles. It is ultra-lightweight and uses a zinc-free formula to prevent heat buildup and protect soft metals in machine tools. Available in pails and drums. |
10 | 180 | ⬇ TDS ⬇ MSDS |
Shell Morlina S2 BA 100
Shell Morlina S2 BA 100Specialized for steel mills. It features mild extreme-pressure (EP) protection and advanced water-shedding to withstand harsh process water in heavy-duty Morgan rod mills. Available in pails and drums. |
100 | 95 | ⬇ TDS ⬇ MSDS |
| Shell Morlina S2 B 220 | 220 | 92 | ⬇ TDS ⬇ MSDS |
| Shell Morlina S2 B 150 | 150 | 95 | ⬇ TDS ⬇ MSDS |
Compressor Oils
| Product Name | ISO Viscosity Grade | Base Oil | Application | Documents |
|---|---|---|---|---|
| Shell Corena S3 R 32 | 32 | Mineral | Rotary/Screw Air Compressor Oil | ⬇ TDS ⬇ MSDS |
| Shell Corena S4 R 68 | 68 | Synthetic | Rotary/Screw Air Compressor Oil, Bearing & Circulating Oil | ⬇ TDS ⬇ MSDS |
| Shell Corena S4 P 100 | 100 | Synthetic | Reciprocating/Piston Air Compressor Oil | ⬇ TDS ⬇ MSDS |
| Shell Corena S3 R 68 | 68 | Mineral | Rotary/Screw Air Compressor Oil | ⬇ TDS ⬇ MSDS |
| Shell Corena S2 P 100 | 100 | Mineral | Reciprocating/Piston Air Compressor Oil | ⬇ TDS ⬇ MSDS |
Engine Oil
| Product Name | Documents |
|---|---|
| Shell Alexia 40 | ⬇ TDS ⬇ MSDS |
| Shell Alexia 70 | ⬇ TDS ⬇ MSDS |
| Shell Argina S3 40 | ⬇ TDS ⬇ MSDS |
| Shell Argina S4 40 | ⬇ TDS ⬇ MSDS |
| Shell Gadina S3 40 | ⬇ TDS ⬇ MSDS |
| Shell Marine 40 | ⬇ TDS ⬇ MSDS |
| Shell Melina S 30 | ⬇ TDS ⬇ MSDS |
| Shell Mysella S3 S 40 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R1 30 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R4 X 15W-40 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R1 Multi 20W-40 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R3 10W (CF) | ⬇ TDS ⬇ MSDS |
| Shell Rimula R3+ 30 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R6 M 10W-40 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R3+ 40 | ⬇ TDS ⬇ MSDS |
| Shell Rimula R4 L 15W-40 | ⬇ TDS ⬇ MSDS |
| Shell Sirius S4 15W-40 | ⬇ TDS ⬇ MSDS |
Grease
| Product Name | Documents |
|---|---|
| Shell Gadus S2 OGH 0/00 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 U1000D 2 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 V100 3 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 V220 00 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S3 V220C 2 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S3 V460D 2 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S1 OG 200 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 OG 80 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 V220 1 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S2 V220 2 | ⬇ TDS ⬇ MSDS |
| Shell Gadus S3 T220 2 | ⬇ TDS ⬇ MSDS |
Hydraulic
| Product Name | Documents |
|---|---|
| Shell Tellus S2 VX 32 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 MX 32 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 MX 46 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 MX 68 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 VX 15 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 MX 22 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 MX 100 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 VX 46 | ⬇ TDS ⬇ MSDS |
| Shell Tellus S2 VX 68 | ⬇ TDS ⬇ MSDS |
Refrigeration Oil
Transmission Oil
| Product Name | Documents |
|---|---|
| Shell Spirax S1 ATF TASA | ⬇ TDS ⬇ MSDS |
| Shell Spirax S2 A 80W-90 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S2 A 85W-140 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S2 A 140 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S2 G 90 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S2 G 140 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S3 ATF MD3 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S3 TLV | ⬇ TDS ⬇ MSDS |
| Shell Spirax S4 ATF HDX | ⬇ TDS ⬇ MSDS |
| Shell Spirax S4 CX 30 | ⬇ TDS ⬇ MSDS |
| Shell Spirax S4 CX 50 | ⬇ TDS ⬇ MSDS |
Turbine Oil
Need Help Choosing the Right Product?
Our technical experts can recommend the best Shell lubricants for your specific equipment and operational needs. Get a customized quote today.